| Joseph Elbert Crews Ancestors |
![]() | ![]() | ![]() | Micajah Crews b. 1810 Charleston Dist. S.C. d. 1877 Brantley County Georgia | ||||
![]() | ![]() | Hampton Crews b.1852 Wilmington North Carolina d.1932 Charlton County, Georgia | ![]() | Emaliza Robinson
b.1822 xxxx North Carolina d.1896 Brantley County Georgia | |||
![]() | ![]() |
Hardy H. Crews b.1878 Brantley County, Georgia d.1953 Ware County Georgia | ![]() | ![]() | William Guy b.1813 xxx County Georgia d.1860 xxx County Georgia | ![]() | |
![]() | ![]() | ![]() | Basheba Guy b.1850 Brantley Georgia d.1918 Charlton County Georgia | ![]() | Bathsheba Thomas b.1819 Liberty County Georgia d.1860 ???, ??? | ![]() | |
![]() | Joseph Elbert Crews b.1901 Charlton County, Georgia d.1966 Charlton County, Georgia | ![]() | ![]() | ![]() | Edmund Thomas b.1820 Liberty County Georgia d. 1862 Fort Delaware Prison | ![]() | |
![]() | ![]() | ![]() | Banner Mixon Thomas b. 1857 Ware County, Georgia d.1936 Brantley County, Georgia | ![]() | Martha Dowling b.1827 Wayne County Georgia d. 1875 Pierce County Georgia | ![]() | |
![]() | ![]() | Martha Mizell Thomas b.1882 Pierce County Georgia d.1974 Camden County Georgia | ![]() | ![]() | James Burrell Jones b.1842 Wayne County Georgia d.1932 Ware County, Georgia | ![]() | |
![]() | ![]() | Mary Elizabeth Jones b.1863 xxx County Georgia d.1886 Brantley County Georgia | ![]() | Mary Matilda Highsmith b.1842 Wayne County Georgia d.1883 Wayne County Georgia | |||
|
This webpage designed and maintained by Judy Griffin.~2008~ |